Various - Baby Boomers - Greatest Hits Of The 60s & 70s
Genre: | Funk / Soul, Pop |
Singer: | Various |
Title: | Baby Boomers - Greatest Hits Of The 60s & 70s |
Short-info: | Label:
Castle Communications – MBSCD 418
Type: 4 x CD, Compilation Box Set Country: Europe Date of released: 1993 Category: Funk / Soul, Pop Style: Rhythm & Blues, Vocal, Soul, Funk |
MP3 album size .rar: | 1412 mb |
APE album size .rar: | 1448 mb |
Digital formats: | MP3 FLAC AUD AC3 AAC RA ADX VOX ASF |
Download links
- 1412 downloads at 53 mb/s
RAR archive MP3 format
- 1448 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
1-1 | –Amen Corner | Hello Suzie |
1-2 | –P.P. Arnold | First Cut Is The Deepest |
1-3 | –Joe Cocker | Delta Lady |
1-4 | –Dave Davies | Death Of A Clown |
1-5 | –Donovan | Colours |
1-6 | –Chris Farlowe | Out Of Time |
1-7 | –Fleetwood Mac | Man Of The World |
1-8 | –The Flowerpot Men* | Let's Go To San Francisco |
1-9 | –The Foundations | Build Me A Buttercup |
1-10 | –Humble Pie | Natural Born Bugie |
1-11 | –The Ivy League | Funny How Love Can Be |
1-12 | –The Kinks | All Day And All Of The Night |
1-13 | –The Lovin' Spoonful | Daydream |
1-14 | –Migil Five | Mockingbird Hill |
1-15 | –The Moody Blues | Go Now |
1-16 | –The Move | I Can Hear The Grass Grow |
1-17 | –The Nice | America/Second Amendment |
2-1 | –Long John Baldry | Let The Heartaches Begin |
2-2 | –Kenny Ball & His Jazzmen* | Midnight In Moscow |
2-3 | –Joe Brown & The Bruvvers* | A Picture Of You |
2-4 | –The Bystanders | 98.6 |
2-5 | –The Cadets With Eileen Reed* | Jealous Heart |
2-6 | –Lou Christie | I'm Gonna Make You Mine |
2-7 | –Petula Clark | Sailor |
2-8 | –Joe Dolan | Make Me An Island |
2-9 | –Clinton Ford | Run To The Door |
2-10 | –Emile Ford & The Checkmates | Counting Teardrops |
2-11 | –Lance Fortune | Be Mine |
2-12 | –David Garrick | Lady Jane |
2-13 | –Edwin Hawkins Singers | Oh Happy Day |
2-14 | –Jimmy James | Red Red Wine |
2-15 | –Jimmy Justice | When My Little Girl Is Smiling |
2-16 | –The Lemon Pipers | Green Tambourine |
3-1 | –T. Rex | Debora |
3-2 | –Black Sabbath | Paranoid |
3-3 | –Brian & Michael | Matchstick Men And Matchsick Cats And Dogs |
3-4 | –Joe Cocker | The Letter |
3-5 | –Joe Dolan | You're Such A Good Looking Woman |
3-6 | –Jimmy James & The Vagabonds | Now Is The Time |
3-7 | –The Kinks | Lola |
3-8 | –John Kongos | He's Gonna Step On You Again |
3-9 | –Melanie | What Have The Done To My Song Ma |
3-10 | –The Move | Brontosaurus |
3-11 | –Mungo Jerry | You Don't Have To Be In The Army (To Fight In The War) |
3-12 | –Osibisa | Sunshine Day |
3-13 | –Jonathan Richman & The Modern Lovers | Egyptian Reggae |
3-14 | –Status Quo | Mean Girl |
3-15 | –T. Rex | Ride A White Swan |
3-16 | –The Trammps | Hold Back The Night |
3-17 | –Bonnie Tyler | It's A Heartache |
4-1 | –Acker Bilk His Clarinet And Strings | Aria |
4-2 | –Dollar | Love's Got A Hold On Me |
4-3 | –Carl Douglas | Kung Fu Fighting |
4-4 | –Driver 67 | Car 67 |
4-5 | –England World Cup Squad "70" | Back Home |
4-6 | –Jimmy Helms | Gonna Make You An Offer You Can't Refuse |
4-7 | –Gladys Knight And The Pips | Best Thing That Ever Happened To Me |
4-8 | –Lena Martell | One Day At A Time |
4-9 | –Simon May | Summer Of My Life |
4-10 | –The Moments & The Whatnauts | Girls |
4-11 | –Melba Moore | This Is It |
4-12 | –Dave Newman | The Lion Sleeps Tonight |
4-13 | –Pickettywitch | That Same Old Feeling |
4-14 | –The Real Thing | Can't Get By Without You |
4-15 | –The Rimshots | 7-6-5-4-3-2-1 (Blow Your Whistle) |
4-16 | –Shirley & Company | Shame, Shame, Shame |
4-17 | –The Tremeloes | By The Way |
4-18 | –Johnny Wakelin | In Zaire |
Barcode and Other Identifiers
- Barcode: 5017615241822
- Other (Category CD1): MBSCD 418/1
- Other (Category CD2): MBSCD 418/2
- Other (Category CD3): MBSCD 418/3
- Other (Category CD4): MBSCD 418/4